Performance measures – as reported by the Massachusetts Department of Education
| Lawrence High School(s) | Andover High School | |
| % Low Income | 86% | 5% |
| % English not 1st language | 87% | 8% |
| % with limited English Proficiency | 14% | 1% |
| % Special Needs | 14% | 13% |
| High School Population | 3,464 | 1,719 |
| District Graduation Rate | 36% | 95% |
| MCAS results – High School % needing academic improvement or failing the MCAS* | ||
| English Language Arts | 61% | 6% |
| Math | 69% | 9% |
| MCAS results – District % needing academic Improvement. Or failing the MCAS* | ||
| Math | 70% | 10% |
| Science | 93% | 21% |
| District Operating Statistics | ||
| FTE’s | 13,413 | 6,123 |
| Budget Applied | $161,487,202 | $73,623,942 |
| Expenditure Per Student | $12,039 | $12,025 |
| Student to Teacher Ratio | 3.3 | 3.7 |
| Teachers | 1,046 | 461 |
| Average Teacher Salary | $54,012 | $64,431 |
| Hispanic Teachers | 10% | 1% |
| African American Teachers | 0% | 0% |
| Asian Teachers | 1% | 2% |
| White Teachers | 89% | 97% |
*MCAS is the Massachusetts Comprehensive Assessment System